December 27, 2018

Films watched in 2018

Till September 1st 2018, I had seen only 15 movies in this year. After that we moved into our new home, bought Amazon Firestick and subscribed to Netflix. We can see the difference in the number of movies, as well as number of Hindi movies I have seen.


1) Insidious: The Last Key (2018) 5.0/10
This was a big drag with some occasional wow moments and very predictable screenplay, which works against this genre.
 

2) Jack Reacher: Never Go Back (2016) 6.5/10
Usual Tom Cruise movie, very much watchable. First one in this series was better though.

3) Aram (2017) 7.0/10
 

4) Inferno (2016) 6.5/10
 

5) Collateral Beauty (2016) 7.0/10

6) Thaana Serntha Kootam (2018) 8.5/10
 

7) Hindi Medium (2017) 6.5/10

8) Jurassic World (2015) 8.0/10

9) Naachiyar (2018) 8.0/10

10) Rangoon (2017) 8.5/10

11) Damaal Dumeel (2014) 6.0/10

12) Kappal (2014) 7.5/10

13) Kaala (2018) 6.0/10

14) Irumbuthirai (2018) 8.0/10

15) Hara Hara Mahadevaki (2017) 5.0/10

16) Delhi Belly (2011) 8.0/10

17) Pelli Choopulu (2016) 8.5/10

18) IT (2017) 9.0/10

19) Chekka Chivantha Vaanam (2018) 8.5/10

20) 96 (2018) 9.0/10

21) English Vinglish (2012) 7.5/10

22) Kali (2016) 8.0/10

23) U Turn (2018) 7.0/10

24) Groundhog Day (1993) 8.5/10

25) Inside Out (2015) 9.0/10

26) Sanju (2018) 8.0/10

27) Dangal (2016) 9.5/10

28) Kadaikutty Singam (2018) 8.0/10

29) Nadigaiyar Thilagam (2018) 9.0/10

30) PK (2014) 9.5/10

31) 2 States (2014) 7.0/10


32) Kaaviya Thalaivan (2014) 9.0/10

33) Bharat Ane Nenu (2018) 7.5/10

34) Talvar (2015) 9.0/10

35) Amara Kaaviyam (2014) 7.0/10

36) Ohm Shanthi Oshaana (2014) 8.5/10

37) Imaikka Nodigal (2018) 8.0/10

38) Dear Zindagi (2016) 8.5/10

39) Udta Punjab (2016) 9.5/10

40) Tanu Weds Manu (2011) 7.0/10

41) Arjun Reddy (2017) 9.5/10

42) Newton (2017) 8.5/10

43) Nota (2018) 7.5/10 = = (Telugu film; watched in Tamil)
 

44) Talaash (2012) 8.0/10
 

45) Shahid (2012) 8.0/10
 

46) Tanu Weds Manu Returns (2015) 7.0/10
 

47) Ant-Man (2015) 8.5/10

48) Paan Singh Tomar (2010) 9.0/10
 

49) London Has Fallen (2016) 5.0/10
 

50) Tumhari Sulu (2017) 6.5/10
 

51) Daddy's Home (2015) 7.0/10

52) Pariyerum Perumal (2018) 9.5/10

53) Karwaan (2018) 7.5/10

54) Thirudan Police (2014) 7.0/10
 

55) Uriyadi (2016) 9.5/10 

56) Central Intelligence (2016) 6.5/10

57) Non-Stop (2014) 8.0/10

58) Taramani (2017) 7.0/10

59) Jumanji: Welcome to the Jungle (2017) 7.5/10

60) Geostorm (2017) 6.0/10

61) Daddy's Home 2 (2017) 6.5/10

62) Baby Driver (2017) 8.0/10

63) Pa Pandi (2017) 7.0/10

64) Annabelle Creation (2017) 8.0/10

65) Bridget Jones's Baby (2016) 7.5/10

66) Spider-Man: Homecoming (2017) 8.5/10

67) 2.0 (2018) 7.0/10

68) Passengers (2016) 7.5/10
 

69) Crash (2004) 8.0/10
 

70) Transformers: The Last Knight (2017) 6.5/10
 

71) Dunkirk (2017) 8.0/10

72) Kaatrin Mozhi (2018) 7.0/10

73) Jomonte Suvisheshangal (2017) 7.5/10

74) Silukkuvarupatti Singam (2018) 8.0/10

75) The Lunchbox (2013) 9.0/10

76) Andhadhun (2018) 9.0/10

77) Manam (2014) 7.0/10  = = (Telugu film; watched in Tamil)

78) Maheshinte Prathikaaram (2016) 7.0/10 

No comments:

Post a Comment